
Buco J- 100 Leather Racer Shirt | BJ19001
• Talon Zippers
• Made in Japan
Sizing Guide:
| Size | Pit to Pit (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Front Length (cm) | Back Length (cm) | Body Width (cm) |
| 40 | 50 | 49 | 63 | 56 | 64 | 51 |
| 42 | 54 | 51 | 64.6 | 58.2 | 66 | 53.5 |
| 44 | 55.7 | 53 | 65.4 | 60.2 | 67 | 54 |
*Please note that these are approximate measurements only; allow for a few centimeters allowance
For inquiries email us at [email protected]
• Talon Zippers
• Made in Japan
Sizing Guide:
| Size | Pit to Pit (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Front Length (cm) | Back Length (cm) | Body Width (cm) |
| 40 | 50 | 49 | 63 | 56 | 64 | 51 |
| 42 | 54 | 51 | 64.6 | 58.2 | 66 | 53.5 |
| 44 | 55.7 | 53 | 65.4 | 60.2 | 67 | 54 |
*Please note that these are approximate measurements only; allow for a few centimeters allowance
For inquiries email us at [email protected]
Description
• Talon Zippers
• Made in Japan
Sizing Guide:
| Size | Pit to Pit (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Front Length (cm) | Back Length (cm) | Body Width (cm) |
| 40 | 50 | 49 | 63 | 56 | 64 | 51 |
| 42 | 54 | 51 | 64.6 | 58.2 | 66 | 53.5 |
| 44 | 55.7 | 53 | 65.4 | 60.2 | 67 | 54 |
*Please note that these are approximate measurements only; allow for a few centimeters allowance
For inquiries email us at [email protected]

















