
U.S.N Chambray Shirt L/S | MS18013
• 100% Cotton Chambray
• Urea Buttons
• Made in Japan
Sizing Guide:
| Size | Pit to Pit (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Front Length (cm) | Back Length (cm) | Body Width (cm) |
| 15 | 53.5 | 46 | 65.5 | 71.5 | 73 | 53.5 |
| 16 | 54 | 47 | 60 | 64 | 72.4 | 53 |
| 17 | 58 | 48 | 65.5 | 75.5 | 76 | 58 |
| 18 | 60.5 | 49.5 | 66 | 76 | 76.5 | 60.5 |
*Please note that these are approximate measurements only; allow for a few centimeters allowance
For inquiries email us at [email protected]
• 100% Cotton Chambray
• Urea Buttons
• Made in Japan
Sizing Guide:
| Size | Pit to Pit (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Front Length (cm) | Back Length (cm) | Body Width (cm) |
| 15 | 53.5 | 46 | 65.5 | 71.5 | 73 | 53.5 |
| 16 | 54 | 47 | 60 | 64 | 72.4 | 53 |
| 17 | 58 | 48 | 65.5 | 75.5 | 76 | 58 |
| 18 | 60.5 | 49.5 | 66 | 76 | 76.5 | 60.5 |
*Please note that these are approximate measurements only; allow for a few centimeters allowance
For inquiries email us at [email protected]
Original: $15,550.00
-65%$15,550.00
$5,442.50Description
• 100% Cotton Chambray
• Urea Buttons
• Made in Japan
Sizing Guide:
| Size | Pit to Pit (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Front Length (cm) | Back Length (cm) | Body Width (cm) |
| 15 | 53.5 | 46 | 65.5 | 71.5 | 73 | 53.5 |
| 16 | 54 | 47 | 60 | 64 | 72.4 | 53 |
| 17 | 58 | 48 | 65.5 | 75.5 | 76 | 58 |
| 18 | 60.5 | 49.5 | 66 | 76 | 76.5 | 60.5 |
*Please note that these are approximate measurements only; allow for a few centimeters allowance
For inquiries email us at [email protected]

















